Salon Prices
| LADIES | OWNER | SALON DIRECTOR | PRINCIPAL STYLIST | STYLIST |
| Cut & Blowdry | £37.50 | £34.50 | £30.00 | £28.00 |
| Re-Style | £43.00 | £41.00 | £35.00 | £33.00 |
| Cut Shampoo & Set | £33.00 | £30.00 | £26.50 | £25.00 |
| Blowdry | £21.00 | £19.00 | £17.50 | £16.00 |
| Shampoo & Set | £19.50 | £17.50 | £15.00 | £14.00 |
| Wash & Cut | £30.00 | £27.50 | £25.00 | £23.00 |
| MENS | ||||
| Re-style | £26.50 | £23.50 | £22.00 | £21.00 |
| Wash Cut & Finish | £19.50 | £17.00 | £16.00 | £15.00 |
| GIRLS | ||||
| Under 16 Cut & Blowdry | £34.00 | £31.00 | £25.50 | £23.50 |
| Under 16 Re-Style | £39.50 | £36.00 | £32.00 | £29.00 |
| Under 16 Wash & Cut | £23.00 | £21.00 | £19.00 | £17.00 |
| 14 & under Cut & Blowdry | £23.00 | £23.00 | £19.00 | £17.50 |
| 14 & under Re-Style | £32.00 | £32.00 | £26.50 | £24.00 |
| 14 & under Wash &Cut | £17.50 | £17.50 | £13.50 | £12.00 |
| Dry Cut | £15.00 | £15.00 | £10.50 | £10.00 |
| Under 5's Dry Cut | £7.50 | £7.50 | £7.50 | £7.50 |
| BOYS | ||||
| Cut & finish | £17.50 | £16.00 | £13.50 | £12.50 |
| Wash & Cut | £13.50 | £12.00 | £11.00 | £10.00 |
| Dry Cut | £11.50 | £10.50 | £9.00 | £8.50 |
| Under 5's | £7.50 | £7.50 | £7.50 | £7.50 |
| TECHNICAL SERVICES | ||||
| Root Tint | £27.00 | TREATMENTS | ||
| Full Head Tint | £34.00 | Chemistry Mask | £7.00 | |
| Full head Foil Hi/Lo-lites | £67.50 | Chemistry Shot | £10.00 | |
| T-section Foil Hi/Lo-lites | £46.50 | Full Chemistry System | £13.00 | |
| Half head Foil Hi/Lo-lites | £55.00 | HAIR-UP | ||
| Cap Hi/Lo-lites | £37.00 | French Plait | £20.00 | |
| Shades EQ | £26.00 | Hair-Up 30 mins | £28.00 | |
| Bleach | £35.00 | Hair-Up 45 mins | £34.00 | |
| PERMS | Hair-Up 1 hour | £44.00 | ||
| Computer Treatment Perm | £67.50 | Hair-Up 90 mins | £46.00 | |
| Acid Perm | £54.00 | HOME/VENUE STYLING | ||
| Classic Perm | £44.00 | Minimum per Stylist, per hour | £45.00 | |
| Style Support | £37.00 | |||


